Recent alerts

Live feed of TradingView webhooks received by the dashboard. Contributors can verify their alerts are arriving here. Visitors get visibility into real-time activity across the watchlist.

Contributors active in the last 7 days

Contributor Alerts Distinct tickers Last seen
Mopbot 1472 94 2026-06-18T22:45:00Z
canonfodder 1294 94 2026-06-18T20:45:11Z
vebgic 515 89 2026-06-18T19:50:11Z
Math_is_King 229 85 2026-06-18T21:01:03Z
Pee_Gee 113 74 2026-06-18T21:31:00Z
Vballz 97 65 2026-06-18T21:31:01Z
Believer 12 12 2026-06-17T20:16:00Z
admin 9 5 2026-06-11T12:55:54Z
Supaswim 8 8 2026-06-15T20:00:36Z
Benergizer 6 6 2026-06-17T20:01:11Z
Old_Timer 3 3 2026-06-18T20:01:27Z

"Unidentified" = alerts that didn't include a contributor field. To identify yours, add "contributor":"yourname" to your TradingView alert message body.

Last 100 alerts (of 12,589 total matching)

Received Bar time Ticker Indicator Direction Timeframe Value Contributor Source
2026-06-18T22:45:00Z 2026-06-18T22:40:00Z GOLD mean_reversion BUY 5m -0.20 Mopbot tv
2026-06-18T22:30:00Z 2026-06-18T22:25:00Z GOLD mean_reversion BUY 5m -0.20 Mopbot tv
2026-06-18T21:31:01Z 2026-06-18T19:00:00Z US30Y mean_reversion BUY 4h -2.12 Vballz tv
2026-06-18T21:31:00Z 2026-06-18T19:00:00Z US20Y mean_reversion BUY 4h -1.84 Vballz tv
2026-06-18T21:31:00Z 2026-06-18T19:00:00Z US20Y mean_reversion BUY 4h -1.84 Pee_Gee tv
2026-06-18T21:31:00Z 2026-06-18T19:00:00Z US30Y mean_reversion BUY 4h -2.12 Pee_Gee tv
2026-06-18T21:01:03Z 2026-06-18T20:00:00Z GOLD mean_reversion BUY 1h -0.44 Math_is_King tv
2026-06-18T21:01:02Z 2026-06-18T20:00:00Z US30 mean_reversion BUY 1h -0.25 Math_is_King tv
2026-06-18T21:00:18Z 2026-06-18T20:00:00Z HYPEUSD mean_reversion BUY 1h -0.37 Math_is_King tv
2026-06-18T21:00:18Z 2026-06-18T20:00:00Z SUIUSD mean_reversion BUY 1h -0.34 Math_is_King tv
2026-06-18T21:00:10Z 2026-06-18T20:00:00Z DOGEUSD mean_reversion BUY 1h -0.29 Math_is_King tv
2026-06-18T21:00:06Z 2026-06-18T20:00:00Z SOLUSD mean_reversion BUY 1h -0.32 Math_is_King tv
2026-06-18T21:00:03Z 2026-06-18T20:00:00Z ETHUSD mean_reversion BUY 1h -0.25 Math_is_King tv
2026-06-18T21:00:02Z 2026-06-18T20:55:00Z XRPUSD mean_reversion SELL 5m 0.22 Mopbot tv
2026-06-18T21:00:02Z 2026-06-18T20:00:00Z BTCUSD mean_reversion BUY 1h -0.27 Math_is_King tv
2026-06-18T21:00:02Z 2026-06-18T20:00:00Z XRPUSD mean_reversion BUY 1h -0.39 Math_is_King tv
2026-06-18T21:00:01Z 2026-06-18T20:00:00Z SILVER mean_reversion BUY 1h -0.61 Math_is_King tv
2026-06-18T20:45:11Z 2026-06-18T20:40:00Z DOGEUSD mean_reversion SELL 5m 0.45 Mopbot tv
2026-06-18T20:45:11Z 2026-06-18T20:40:00Z DOGEUSD mean_reversion SELL 5m canonfodder tv
2026-06-18T20:40:05Z 2026-06-18T20:35:00Z SUIUSD mean_reversion SELL 5m canonfodder tv
2026-06-18T20:40:05Z 2026-06-18T20:35:00Z SUIUSD mean_reversion SELL 5m 0.28 Mopbot tv
2026-06-18T20:30:08Z 2026-06-18T20:25:00Z SUIUSD mean_reversion SELL 5m canonfodder tv
2026-06-18T20:30:07Z 2026-06-18T20:25:00Z SUIUSD mean_reversion SELL 5m 0.28 Mopbot tv
2026-06-18T20:30:06Z 2026-06-18T20:25:00Z SOLUSD mean_reversion SELL 5m canonfodder tv
2026-06-18T20:30:06Z 2026-06-18T20:25:00Z ETHUSD mean_reversion SELL 5m canonfodder tv
2026-06-18T20:30:05Z 2026-06-18T20:25:00Z BTCUSD mean_reversion SELL 5m 0.37 Mopbot tv
2026-06-18T20:30:05Z 2026-06-18T20:25:00Z BTCUSD mean_reversion SELL 5m canonfodder tv
2026-06-18T20:30:05Z 2026-06-18T20:25:00Z ETHUSD mean_reversion SELL 5m 0.47 Mopbot tv
2026-06-18T20:30:05Z 2026-06-18T20:25:00Z HYPEUSD mean_reversion SELL 5m 0.24 Mopbot tv
2026-06-18T20:30:04Z 2026-06-18T20:25:00Z SOLUSD mean_reversion SELL 5m 0.37 Mopbot tv
2026-06-18T20:01:27Z 2026-06-18T13:30:00Z AAPL mean_reversion SELL 1d 0.28 Old_Timer tv
2026-06-18T20:01:21Z 2026-06-18T17:30:00Z RIOT mean_reversion SELL 4h 0.44 Pee_Gee tv
2026-06-18T20:01:13Z 2026-06-18T13:30:00Z ASML mean_reversion SELL 1d 0.93 Old_Timer tv
2026-06-18T20:01:05Z 2026-06-18T19:55:00Z TSM mean_reversion SELL 5m 0.33 Mopbot tv
2026-06-18T20:01:04Z 2026-06-18T19:30:00Z LEU mean_reversion SELL 1h 0.31 Math_is_King tv
2026-06-18T20:01:03Z 2026-06-18T17:30:00Z RIOT mean_reversion SELL 4h 0.44 Vballz tv
2026-06-18T20:01:01Z 2026-06-18T17:30:00Z URNM mean_reversion BUY 4h -0.19 Pee_Gee tv
2026-06-18T20:01:01Z 2026-06-18T13:30:00Z AMZN mean_reversion BUY 1d -0.84 Old_Timer tv
2026-06-18T20:00:58Z 2026-06-18T19:30:00Z MRVL mean_reversion SELL 1h 0.57 Math_is_King tv
2026-06-18T20:00:22Z 2026-06-18T19:30:00Z KWEB mean_reversion BUY 1h -0.20 Math_is_King tv
2026-06-18T20:00:12Z 2026-06-18T19:30:00Z MSTR mean_reversion BUY 1h -0.22 Math_is_King tv
2026-06-18T20:00:09Z 2026-06-18T17:30:00Z NFLX mean_reversion BUY 4h -0.88 Pee_Gee tv
2026-06-18T20:00:09Z 2026-06-18T17:30:00Z NFLX mean_reversion BUY 4h -0.88 Vballz tv
2026-06-18T19:51:00Z 2026-06-18T19:30:00Z PALAF mean_reversion BUY 5m -0.27 Mopbot tv
2026-06-18T19:51:00Z 2026-06-18T19:30:00Z PALAF mean_reversion BUY 5m canonfodder tv
2026-06-18T19:50:11Z 2026-06-18T19:45:00Z GOLD confluence BUY 5m vebgic tv
2026-06-18T19:50:08Z 2026-06-18T19:45:00Z XCUUSD confluence BUY 5m vebgic tv
2026-06-18T19:50:02Z 2026-06-18T19:45:00Z SILVER confluence BUY 5m vebgic tv
2026-06-18T19:46:00Z 2026-06-18T19:40:00Z US10Y mean_reversion SELL 5m 0.36 Mopbot tv
2026-06-18T19:46:00Z 2026-06-18T19:40:00Z US10Y mean_reversion SELL 5m canonfodder tv
2026-06-18T19:45:18Z 2026-06-18T19:40:00Z CN50USD confluence BUY 5m vebgic tv
2026-06-18T19:40:03Z 2026-06-18T19:35:00Z SILVER mean_reversion BUY 5m canonfodder tv
2026-06-18T19:40:02Z 2026-06-18T19:35:00Z SILVER mean_reversion BUY 5m -0.38 Mopbot tv
2026-06-18T19:40:01Z 2026-06-18T19:35:00Z GOLD mean_reversion BUY 5m canonfodder tv
2026-06-18T19:30:36Z 2026-06-18T19:25:00Z US10Y mean_reversion SELL 5m 0.35 Mopbot tv
2026-06-18T19:30:36Z 2026-06-18T19:25:00Z US10Y mean_reversion SELL 5m canonfodder tv
2026-06-18T19:30:35Z 2026-06-18T19:25:00Z US20Y mean_reversion SELL 5m canonfodder tv
2026-06-18T19:30:22Z 2026-06-18T18:30:00Z VST mean_reversion SELL 1h 0.87 Math_is_King tv
2026-06-18T19:30:20Z 2026-06-18T18:30:00Z SATS mean_reversion BUY 1h -0.39 Math_is_King tv
2026-06-18T19:30:18Z 2026-06-18T19:25:00Z US02Y mean_reversion SELL 5m 0.38 Mopbot tv
2026-06-18T19:30:18Z 2026-06-18T19:25:00Z US02Y mean_reversion SELL 5m canonfodder tv
2026-06-18T19:30:17Z 2026-06-18T19:25:00Z DXY mean_reversion SELL 5m 0.32 Mopbot tv
2026-06-18T19:30:17Z 2026-06-18T19:25:00Z DXY mean_reversion SELL 5m canonfodder tv
2026-06-18T19:30:15Z 2026-06-18T18:30:00Z CEG mean_reversion SELL 1h 0.45 Math_is_King tv
2026-06-18T19:30:15Z 2026-06-18T19:25:00Z CLSK mean_reversion BUY 5m -0.21 Mopbot tv
2026-06-18T19:30:15Z 2026-06-18T18:30:00Z TLT mean_reversion SELL 1h 0.50 Math_is_King tv
2026-06-18T19:30:14Z 2026-06-18T18:30:00Z TSLA mean_reversion BUY 1h -0.14 Math_is_King tv
2026-06-18T19:30:13Z 2026-06-18T18:30:00Z UUUU mean_reversion SELL 1h 0.39 Math_is_King tv
2026-06-18T19:30:10Z 2026-06-18T19:25:00Z XCUUSD mean_reversion BUY 5m canonfodder tv
2026-06-18T19:30:09Z 2026-06-18T18:30:00Z LLY mean_reversion BUY 1h -0.39 Math_is_King tv
2026-06-18T19:30:08Z 2026-06-18T19:25:00Z XCUUSD mean_reversion BUY 5m -0.31 Mopbot tv
2026-06-18T19:30:04Z 2026-06-18T18:30:00Z AVGO mean_reversion SELL 1h 0.54 Math_is_King tv
2026-06-18T19:25:36Z 2026-06-18T19:20:00Z TLT mean_reversion BUY 5m -0.24 Mopbot tv
2026-06-18T19:25:03Z 2026-06-18T19:20:00Z TSM mean_reversion SELL 5m 0.29 Mopbot tv
2026-06-18T19:20:09Z 2026-06-18T19:15:00Z RIOT mean_reversion BUY 5m -0.19 Mopbot tv
2026-06-18T19:20:08Z 2026-06-18T19:15:00Z VST mean_reversion BUY 5m canonfodder tv
2026-06-18T19:20:07Z 2026-06-18T19:15:00Z VST mean_reversion BUY 5m -0.38 Mopbot tv
2026-06-18T19:00:03Z 2026-06-18T18:55:00Z COIN confluence BUY 5m vebgic tv
2026-06-18T18:46:00Z 2026-06-18T18:25:00Z PALAF mean_reversion BUY 5m -0.25 Mopbot tv
2026-06-18T18:46:00Z 2026-06-18T18:25:00Z PALAF mean_reversion BUY 5m canonfodder tv
2026-06-18T18:45:20Z 2026-06-18T18:40:00Z VST mean_reversion BUY 5m canonfodder tv
2026-06-18T18:45:18Z 2026-06-18T18:40:00Z VST mean_reversion BUY 5m -0.30 Mopbot tv
2026-06-18T18:40:05Z 2026-06-18T18:35:00Z UK100 mean_reversion SELL 5m canonfodder tv
2026-06-18T18:40:05Z 2026-06-18T18:35:00Z UK100 mean_reversion SELL 5m 0.29 Mopbot tv
2026-06-18T18:40:02Z 2026-06-18T18:35:00Z COIN mean_reversion BUY 5m -0.24 Mopbot tv
2026-06-18T18:35:04Z 2026-06-18T18:30:00Z INTC mean_reversion SELL 5m 0.24 Mopbot tv
2026-06-18T18:35:04Z 2026-06-18T18:30:00Z QCOM mean_reversion SELL 5m canonfodder tv
2026-06-18T18:35:03Z 2026-06-18T18:30:00Z QCOM mean_reversion SELL 5m 0.27 Mopbot tv
2026-06-18T18:30:21Z 2026-06-18T17:30:00Z CRM mean_reversion BUY 1h -0.36 Math_is_King tv
2026-06-18T18:25:08Z 2026-06-18T18:20:00Z ARM mean_reversion BUY 5m canonfodder tv
2026-06-18T18:10:08Z 2026-06-18T18:05:00Z UK100 mean_reversion SELL 5m 0.27 Mopbot tv
2026-06-18T18:10:08Z 2026-06-18T18:05:00Z UK100 mean_reversion SELL 5m canonfodder tv
2026-06-18T18:10:05Z 2026-06-18T18:05:00Z PANW mean_reversion SELL 5m 0.22 Mopbot tv
2026-06-18T18:00:29Z 2026-06-18T17:55:00Z SATS mean_reversion SELL 5m canonfodder tv
2026-06-18T18:00:29Z 2026-06-18T17:55:00Z SATS mean_reversion SELL 5m 0.39 Mopbot tv
2026-06-18T18:00:13Z 2026-06-18T17:55:00Z TSLA mean_reversion SELL 5m canonfodder tv
2026-06-18T18:00:10Z 2026-06-18T17:55:00Z TSLA mean_reversion SELL 5m 0.27 Mopbot tv
2026-06-18T18:00:02Z 2026-06-18T17:00:00Z SILVER mean_reversion BUY 1h -0.57 Math_is_King tv
2026-06-18T17:55:06Z 2026-06-18T17:50:00Z TSM mean_reversion SELL 5m canonfodder tv
2026-06-18T17:50:03Z 2026-06-18T17:45:00Z GOOG mean_reversion SELL 5m canonfodder tv