This dashboard has a wide table — please turn your phone sideways.
| Flip | Name | Symbol | Date | Price | Volume | MC | Age |
|---|---|---|---|---|---|---|---|
| Alcoa | AA | 2025-07-23 | 59.3700 | 3,846,179 | 15,667,141,597 | 330 | |
| BHP Group | BHP | 2025-12-03 | 87.8700 | 3,191,041 | 223,220,130,211 | 197 | |
| Rio Tinto | RIO | 2026-04-01 | 100.0800 | 2,564,424 | 162,755,318,250 | 78 | |
| Freeport-McMoRan | FCX | 2026-04-08 | 68.6800 | 17,910,492 | 98,731,611,967 | 71 | |
| iShares Metals | PICK | 2026-04-09 | 62.9100 | 953,048 | — | 70 | |
| ArcelorMittal | MT | 2026-04-10 | 63.4100 | 1,527,405 | 48,218,727,887 | 69 | |
| Nucor | NUE | 2026-04-10 | 243.8300 | 2,149,144 | 55,530,076,256 | 69 | |
| Steel Dynamics | STLD | 2026-04-13 | 249.9100 | 4,217,630 | 36,040,216,628 | 66 | |
| Teck Resources | TECK | 2026-04-13 | 64.3600 | 2,785,362 | 31,529,597,061 | 66 | |
| SPDR Metals | XME | 2026-04-20 | 117.0200 | 2,335,480 | — | 59 | |
| Copper Miners ETF | COPX | 2026-05-06 | 85.4800 | 4,615,988 | — | 43 | |
| Southern Copper | SCCO | 2026-05-27 | 192.9300 | 1,065,326 | 160,966,992,552 | 22 | |
| Cleveland-Cliffs | CLF | 2026-05-29 | 12.2800 | 29,532,637 | 7,004,691,836 | 20 | |
| Vale | VALE | 2026-06-05 | 15.4200 | 20,593,901 | 65,649,217,267 | 13 | |
| Endeavour Silver | EXK | 2026-04-01 | 8.6100 | 6,670,639 | 2,549,152,284 | 78 | |
| Hecla Mining | HL | 2026-04-02 | 15.9600 | 21,925,907 | 10,704,569,977 | 77 | |
| Fortuna Mining | FSM | 2026-04-29 | 9.2600 | 7,055,140 | 2,805,385,473 | 50 | |
| VanEck Gold Miners | GDX | 2026-05-04 | 82.5100 | 36,479,790 | — | 45 | |
| Agnico Eagle | AEM | 2026-05-07 | 166.6600 | 4,592,675 | 83,336,041,090 | 42 | |
| Franco-Nevada | FNV | 2026-05-15 | 219.2600 | 832,156 | 42,285,502,448 | 34 | |
| VanEck Jr Gold Miners | GDXJ | 2026-05-15 | 107.2200 | 10,548,921 | — | 34 | |
| Barrick Gold | GOLD | 2026-05-15 | 42.2500 | 279,439 | 1,225,434,802 | 34 | |
| Kinross Gold | KGC | 2026-05-18 | 26.6700 | 7,047,359 | 31,846,899,469 | 31 | |
| Alamos Gold | AGI | 2026-05-20 | 36.3400 | 5,733,603 | 15,261,543,100 | 29 | |
| B2Gold | BTG | 2026-05-21 | 4.3000 | 25,540,017 | 5,729,396,067 | 28 | |
| AngloGold Ashanti | AU | 2026-05-22 | 90.8700 | 4,991,922 | 45,946,064,628 | 27 | |
| Wheaton Precious | WPM | 2026-05-22 | 122.5700 | 3,293,167 | 55,662,112,020 | 27 | |
| Silver Miners ETF | SIL | 2026-05-27 | 83.7300 | 1,468,194 | — | 22 | |
| Newmont | NEM | 2026-06-03 | 103.7900 | 6,954,467 | 110,801,302,353 | 15 | |
| Pan American Silver | PAAS | 2026-06-08 | 49.0000 | 6,331,538 | 20,646,150,000 | 10 | |
|
US Steel
no data
|
X | — | — | — | — | — |