| Flip | Name | Symbol | Date | Price | Volume | MC | Age |
|---|---|---|---|---|---|---|---|
| Alcoa | AA | 2025-07-23 | 63.7900 | 2,798,400 | 16,831,794,985 | 282 | |
| BHP Group | BHP | 2025-12-03 | 79.3000 | 2,302,400 | 201,449,373,548 | 149 | |
| Rio Tinto | RIO | 2026-04-01 | 100.4800 | 3,351,900 | 163,396,816,473 | 30 | |
| Vale | VALE | 2026-04-01 | 16.3600 | 16,327,900 | 69,767,774,998 | 30 | |
| Freeport-McMoRan | FCX | 2026-04-08 | 57.7800 | 16,174,100 | 82,943,281,042 | 23 | |
| iShares Metals | PICK | 2026-04-09 | 61.6000 | 405,600 | — | 22 | |
| ArcelorMittal | MT | 2026-04-10 | 57.2100 | 4,201,700 | 43,544,007,408 | 21 | |
| Nucor | NUE | 2026-04-10 | 225.2900 | 2,313,800 | 51,306,561,708 | 21 | |
| Steel Dynamics | STLD | 2026-04-13 | 228.6600 | 1,098,600 | 32,975,695,032 | 18 | |
| Teck Resources | TECK | 2026-04-13 | 58.4300 | 3,387,800 | 28,624,523,748 | 18 | |
| Kinross Gold | KGC | 2026-04-15 | 30.2400 | 8,985,500 | 36,109,869,888 | 16 | |
| Copper Miners ETF | COPX | 2026-04-16 | 79.6100 | 3,375,600 | — | 15 | |
| SPDR Metals | XME | 2026-04-20 | 118.7300 | 2,615,300 | — | 11 | |
| VanEck Jr Gold Miners | GDXJ | 2026-03-20 | 116.3400 | 3,818,200 | — | 42 | |
| Barrick Gold | GOLD | 2026-03-26 | 45.1900 | 391,100 | 1,271,530,920 | 36 | |
| VanEck Gold Miners | GDX | 2026-04-22 | 88.2900 | 23,116,400 | — | 9 | |
| Silver Miners ETF | SIL | 2026-04-23 | 88.5800 | 1,429,900 | — | 8 | |
| Pan American Silver | PAAS | 2026-04-27 | 52.2900 | 5,190,500 | 22,063,176,160 | 4 | |
| Agnico Eagle | AEM | 2026-04-28 | 188.2100 | 2,660,100 | 94,291,230,195 | 3 | |
| AngloGold Ashanti | AU | 2026-04-28 | 93.7300 | 2,685,000 | 47,335,038,899 | 3 | |
| Franco-Nevada | FNV | 2026-04-29 | 230.3400 | 802,800 | 44,409,250,009 | 2 | |
| Alamos Gold | AGI | 2026-04-30 | 39.9400 | 6,497,200 | 16,773,417,939 | 1 | |
| Newmont | NEM | 2026-04-30 | 111.0900 | 8,291,500 | 118,594,432,643 | 1 | |
| Southern Copper | SCCO | 2026-04-30 | 171.6900 | 1,366,200 | 141,827,180,501 | 1 | |
| Wheaton Precious | WPM | 2026-04-30 | 126.4600 | 3,543,300 | 57,420,117,104 | 1 | |
| Cleveland-Cliffs | CLF | 2026-02-23 | 10.2000 | 18,691,300 | 5,818,229,393 | 67 | |
| B2Gold | BTG | 2026-03-27 | 4.5000 | 23,311,500 | 6,011,601,988 | 35 | |
| Endeavour Silver | EXK | 2026-04-01 | 9.2300 | 6,655,600 | 2,732,561,597 | 30 | |
| Hecla Mining | HL | 2026-04-02 | 18.0200 | 11,930,300 | 12,083,597,663 | 29 | |
| Fortuna Mining | FSM | 2026-04-29 | 9.6500 | 4,509,100 | 2,938,978,668 | 2 | |
|
US Steel
no data
|
X | — | — | — | — | — |