Rotate for the best view

This dashboard has a wide table — please turn your phone sideways.

Swedish Indicator

NASDAQ 100 — 2026-06-19 UTC

100 showing · Last refresh 2026-06-18T22:50:18.350171+00:00 · Daily candles · Yahoo Finance
Up (bullish) Down (bearish) Changing
💡 Click any company name or ticker to open its chart in TradingView
Flip Name Symbol Date Price Volume MC Age
KLA KLAC 2025-05-14 259.5600 23,001,390 339,056,790,318 400
Lam Research LRCX 2025-05-20 389.0400 20,830,001 486,509,703,246 394
Micron MU 2025-06-02 1,133.99 61,492,016 1,278,839,125,480 381
ROST ROST 2025-08-11 232.8000 3,612,509 74,677,835,472 311
ASML ASML 2025-09-05 1,929.68 2,383,532 743,732,780,498 286
Applied Materials AMAT 2025-09-23 617.1100 16,748,604 489,960,292,217 268
MAR MAR 2025-11-05 396.2000 2,232,712 104,473,435,651 225
FANG FANG 2025-11-11 183.5000 4,386,002 51,620,990,000 219
Analog Devices ADI 2025-11-28 434.4600 9,886,995 211,619,831,236 202
CSX CSX 2025-12-03 45.6300 20,138,201 84,786,877,984 197
GFS GFS 2025-12-05 85.8300 2,940,933 47,094,993,501 195
ODFL ODFL 2025-12-16 221.0400 3,412,547 45,969,307,878 184
Cisco CSCO 2026-01-26 119.5400 51,792,106 471,159,103,463 143
Linde LIN 2026-01-30 512.1500 5,177,977 236,791,186,104 139
Marvell MRVL 2026-03-13 310.5800 250,206,305 271,695,372,253 97
Arm Holdings ARM 2026-03-26 439.4600 34,177,532 467,609,083,084 84
ON ON 2026-04-08 121.6200 17,518,824 47,286,245,157 71
Texas Instruments TXN 2026-04-10 322.8600 18,251,834 293,832,545,171 69
AMD AMD 2026-04-13 537.3700 42,879,327 876,235,857,418 66
Broadcom AVGO 2026-04-15 411.3500 39,986,213 1,957,030,643,485 64
Alphabet A GOOGL 2026-04-15 368.0300 44,359,380 4,490,912,973,770 64
Alphabet C GOOG 2026-04-16 367.4600 24,869,408 4,483,957,417,712 63
Amazon AMZN 2026-04-17 244.3900 66,532,506 2,628,929,968,498 62
MCHP MCHP 2026-04-17 99.7700 15,299,771 54,083,248,046 62
NVIDIA NVDA 2026-04-17 210.6900 238,264,530 5,103,122,549,133 62
FTNT FTNT 2026-04-22 144.7300 13,666,505 106,036,198,499 57
Apple AAPL 2026-04-24 298.0100 76,701,676 4,376,979,104,991 55
BIIB BIIB 2026-04-29 196.5800 1,452,691 29,022,504,730 50
CDNS CDNS 2026-04-29 387.3900 7,074,255 106,848,364,280 50
NXPI NXPI 2026-04-29 313.2700 7,096,756 79,091,612,145 50
MDLZ MDLZ 2026-04-30 60.1200 20,948,629 77,173,022,561 49
ILMN ILMN 2026-05-01 161.9300 2,901,015 24,500,007,892 48
SNPS SNPS 2026-05-01 455.5100 2,883,072 87,220,749,201 48
Qualcomm QCOM 2026-05-06 226.1100 42,191,620 238,319,940,643 43
CrowdStrike CRWD 2026-05-07 684.8600 5,306,765 174,341,258,896 42
DDOG DDOG 2026-05-07 223.0000 8,447,058 79,379,122,147 42
Palo Alto PANW 2026-05-07 287.7800 11,491,728 234,540,699,005 42
MNST MNST 2026-05-08 91.3400 10,356,963 89,331,257,186 41
KDP KDP 2026-05-11 30.7600 18,371,453 41,850,809,639 38
ARGX ARGX 2026-05-14 877.7200 351,969 54,853,083,237 35
TTWO TTWO 2026-05-15 239.2800 6,874,964 44,426,318,896 34
SMCI SMCI 2026-05-22 30.6600 67,924,163 18,439,490,566 27
Tesla TSLA 2026-05-22 400.4900 54,706,416 1,504,129,816,420 27
DXCM DXCM 2026-06-02 72.4700 7,625,453 27,964,215,114 16
MDB MDB 2026-06-02 332.7500 2,883,459 26,763,723,709 16
EA EA 2026-06-05 202.1500 5,657,381 50,689,410,960 13
FAST FAST 2026-06-08 45.8900 9,222,525 52,683,328,249 10
ADP ADP 2026-06-11 218.4100 5,698,456 87,305,965,995 7
KHC KHC 2026-06-11 22.8200 18,800,133 27,059,445,337 7
Starbucks SBUX 2026-06-12 100.6500 9,666,992 114,710,806,739 6
PAYX PAYX 2026-06-16 98.2400 5,762,294 35,198,495,384 2
Airbnb ABNB 2026-06-17 142.4100 7,411,332 84,521,038,258 1
CCEP CCEP 2026-06-17 96.9300 3,004,349 42,918,379,495 1
Honeywell HON 2026-06-18 229.0100 6,566,793 145,112,897,301 0
TEAM TEAM 2026-05-14 82.7200 7,553,707 20,991,677,854 35
AEP AEP 2026-05-20 127.6900 10,068,588 69,476,772,864 29
WDAY WDAY 2026-06-03 116.9300 11,751,575 28,878,608,975 15
Costco COST 2026-06-04 951.4500 3,171,032 421,947,913,479 14
CDW CDW 2026-06-05 128.3700 3,463,101 16,399,709,881 13
Amgen AMGN 2026-06-16 337.6000 8,118,368 182,205,516,597 2
VRTX VRTX 2026-06-17 451.6300 2,675,235 114,626,141,719 1
BKR BKR 2026-06-18 58.4100 15,299,182 57,946,732,440 0
CPRT CPRT 2025-06-03 30.2300 23,696,166 27,987,280,677 380
ROP ROP 2025-07-11 330.2550 3,559,466 33,328,462,889 342
VRSK VRSK 2025-07-31 173.8000 12,577,767 22,771,596,192 322
TTD TTD 2025-08-15 18.5100 44,467,014 8,701,705,870 307
CSGP CSGP 2025-10-09 30.1200 16,061,216 12,299,674,479 252
DASH DASH 2025-11-11 173.4600 6,986,533 75,579,772,443 219
ADSK ADSK 2025-11-14 193.8200 9,030,241 40,924,174,095 216
PDD PDD 2025-12-05 79.5600 9,729,129 113,245,419,042 195
Intuit INTU 2026-01-05 267.0000 9,996,915 73,034,379,000 164
ISRG ISRG 2026-02-06 406.7800 3,892,243 144,066,360,436 132
LULU LULU 2026-02-06 111.7700 6,162,432 12,691,921,034 132
MELI MELI 2026-02-09 1,635.15 513,081 82,897,498,385 129
IDXX IDXX 2026-02-12 562.0900 1,051,889 44,339,345,902 126
CTSH CTSH 2026-02-18 43.7000 57,685,964 20,670,100,361 120
GEHC GEHC 2026-03-11 61.5900 7,050,000 28,016,785,169 99
CTAS CTAS 2026-03-24 170.8500 3,698,147 68,363,388,561 86
TMUS TMUS 2026-04-09 181.6700 10,429,381 196,604,128,956 70
Comcast CMCSA 2026-04-27 22.4300 63,452,942 80,125,087,624 52
CHTR CHTR 2026-04-28 126.2300 13,191,328 17,820,946,119 51
Booking BKNG 2026-04-29 171.7800 18,345,947 133,108,616,790 50
REGN REGN 2026-05-01 609.9400 2,038,919 63,945,519,434 48
Gilead GILD 2026-05-04 123.7600 12,460,835 153,656,690,259 45
Meta Platforms META 2026-05-07 577.2200 26,843,593 1,465,228,625,167 42
Netflix NFLX 2026-05-07 77.3800 91,280,474 325,831,578,531 42
AZN AZN 2026-05-12 174.9300 1,524,037 271,292,313,812 37
EXC EXC 2026-05-12 45.8100 13,770,235 46,873,166,390 37
PayPal PYPL 2026-05-13 42.5100 21,165,320 37,498,303,027 36
Constellation Energy CEG 2026-05-14 274.0600 6,416,663 97,867,377,907 35
ORLY ORLY 2026-05-14 86.8400 15,380,447 71,965,614,426 35
PCAR PCAR 2026-05-15 118.9500 5,775,850 62,601,745,333 34
PepsiCo PEP 2026-05-15 142.0200 17,843,970 194,132,961,832 34
ZS ZS 2026-06-03 124.8500 16,564,471 20,189,433,950 15
MicroStrategy MSTR 2026-06-05 112.5300 35,249,650 39,954,190,965 13
WBD WBD 2026-06-08 26.2000 28,484,281 65,686,983,505 10
Adobe ADBE 2026-06-09 195.1600 15,309,755 77,576,101,456 9
XEL XEL 2026-06-09 77.4100 10,417,384 48,324,708,926 9
Microsoft MSFT 2026-06-16 379.4000 58,466,440 2,818,348,081,358 2
ANSS
no data
ANSS