Rotate for the best view

This dashboard has a wide table — please turn your phone sideways.

Swedish Indicator

NASDAQ 100 — 2026-11-02 UTC

100 showing · Last refresh 2026-11-02T14:01:18.311489+00:00 · Daily candles · Yahoo Finance
Up (bullish) Down (bearish) Changing
💡 Click any company name or ticker to open its chart in TradingView
Backtested playbook — flip-entry rule (5y, 2021–26)

Long only: when state flips to UP on a name with 90d vol ≥ 35% (green badge), enter at that bar's close. Stop 5% below entry (daily close basis). Exit on flip to DOWN or stop — whichever first. Typical hold ~50 trading days.

What tested negative: shorting down-flips (they mean stand aside), waiting for a ribbon retest before entry, and picking tickers by past performance — the vol screen is the only selection that held up out-of-sample.

Expect ~22–26% win rate: the median trade is a full stop-out and profits come from rare large trends. Validated on 5y of daily bars incl. 515 S&P/N100 names (survivorship-tilted — treat as ceiling). Dry-run evidence only, not financial advice, and separate from the IADSS 3-of-3 signal system.

Flip Name Symbol Date Age Vol 90d Price Volume MC
FTNT FTNT 2026-04-22 194d 58% 136.0800 8,671,600 99,979,302,901
Apple AAPL 2026-04-24 192d 28% 344.6300 67,797,500 5,029,592,324,661
BIIB BIIB 2026-04-29 187d 36% 253.6200 1,303,300 37,490,164,235
ILMN ILMN 2026-05-01 185d 59% 235.9900 5,389,800 35,681,688,831
CrowdStrike CRWD 2026-05-07 179d 66% 250.4300 12,493,600 256,423,994,983
Palo Alto PANW 2026-05-07 179d 60% 365.8700 7,567,000 299,443,777,391
FAST FAST 2026-06-08 147d 22% 51.9100 11,225,200 59,556,420,067
ADP ADP 2026-06-11 144d 29% 293.8400 3,608,500 115,996,110,053
Amgen AMGN 2026-06-29 126d 32% 466.0100 3,290,400 251,939,925,930
CTAS CTAS 2026-07-16 109d 27% 219.8200 2,241,000 87,285,049,852
TEAM TEAM 2026-07-28 97d 81%high 191.7200 4,234,000 48,531,773,921
WDAY WDAY 2026-07-29 96d 58% 197.8200 2,471,000 47,674,621,765
Microsoft MSFT 2026-08-04 90d 35% 521.9100 35,618,300 3,875,804,999,200
ZS ZS 2026-08-10 84d 61% 237.8300 2,280,000 38,779,299,124
Gilead GILD 2026-08-14 80d 28% 170.6800 11,425,300 211,700,985,553
CTSH CTSH 2026-08-19 75d 49% 65.1100 7,563,400 29,106,151,245
AMD AMD 2026-09-15 48d 68% 504.8000 39,589,800 824,073,381,274
Meta Platforms META 2026-09-15 48d 48% 614.9900 25,295,900 1,572,426,722,611
MicroStrategy MSTR 2026-09-17 46d 83%high 130.5100 33,921,800 55,280,412,804
Qualcomm QCOM 2026-09-24 39d 49% 164.7900 24,085,200 175,969,265,189
DDOG DDOG 2026-09-25 38d 69% 235.2700 5,864,200 84,479,582,431
Analog Devices ADI 2026-10-02 31d 36% 417.1100 7,877,200 202,117,094,008
SNPS SNPS 2026-10-07 26d 50% 467.6100 2,623,000 89,611,209,229
Texas Instruments TXN 2026-10-07 26d 37% 300.8400 12,998,300 275,042,270,508
KDP KDP 2026-10-12 21d 29% 35.8400 32,588,400 48,772,005,410
PayPal PYPL 2026-10-13 20d 44% 57.0100 15,362,700 47,355,828,175
CDW CDW 2026-10-14 19d 48% 153.7900 2,444,700 19,226,429,105
ISRG ISRG 2026-10-14 19d 44% 432.0100 3,480,900 152,619,648,646
REGN REGN 2026-10-15 18d 36% 927.8900 2,870,600 95,988,235,403
CCEP CCEP 2026-10-16 17d 25% 113.2200 2,545,000 49,711,060,302
MAR MAR 2026-10-16 17d 25% 399.3000 2,026,500 104,123,975,615
Airbnb ABNB 2026-10-19 14d 42% 164.3900 4,023,900 96,921,989,904
ADSK ADSK 2026-10-20 13d 44% 249.6100 2,470,000 52,168,490,128
MDLZ MDLZ 2026-10-20 13d 26% 64.9400 15,056,100 82,203,547,423
Costco COST 2026-10-21 12d 20% 1,012.28 3,455,600 448,570,990,388
FANG FANG 2026-10-21 12d 34% 212.0800 1,986,400 59,386,598,000
GEHC GEHC 2026-10-22 11d 35% 76.5700 3,967,500 34,620,193,582
ROP ROP 2026-10-22 11d 35% 466.6000 1,950,400 46,147,148,412
VRTX VRTX 2026-10-23 10d 29% 558.8800 3,030,000 141,654,242,443
CSX CSX 2026-10-26 7d 23% 51.9900 17,935,700 96,310,174,044
Tesla TSLA 2026-10-26 7d 51% 399.8100 41,644,400 1,580,341,032,821
Linde LIN 2026-10-29 4d 20% 514.2400 3,116,800 236,079,238,030
MNST MNST 2026-10-29 4d 24% 47.3400 13,315,000 92,741,510,807
VRSK VRSK 2026-10-29 4d 38% 196.3000 1,367,200 25,549,625,553
MDB MDB 2026-10-02 31d 74%high 352.9600 1,618,000 28,389,252,267
CDNS CDNS 2026-10-07 26d 41% 327.8900 2,070,100 89,966,134,329
ROST ROST 2026-10-16 17d 26% 228.2800 2,105,100 72,924,755,561
CSGP CSGP 2026-10-21 12d 56% 30.1700 9,593,100 12,138,517,216
Micron MU 2026-10-21 12d 77%high 884.7400 30,762,300 1,001,015,361,536
AEP AEP 2026-10-22 11d 18% 130.2100 4,593,600 70,902,777,085
Intuit INTU 2026-10-22 11d 45% 341.0900 3,992,100 91,151,526,261
ORLY ORLY 2026-10-22 11d 28% 88.1200 10,386,500 70,902,016,167
DXCM DXCM 2026-10-23 10d 39% 82.2900 8,637,200 30,690,131,713
IDXX IDXX 2026-10-23 10d 28% 551.2100 1,173,500 43,424,940,681
SMCI SMCI 2026-10-23 10d 82%high 32.9500 38,249,000 21,647,009,904
AZN AZN 2026-10-26 7d 34% 186.6500 5,464,500 289,476,547,278
XEL XEL 2026-10-27 6d 19% 79.8200 7,494,700 51,234,418,243
Adobe ADBE 2026-10-28 5d 46% 250.2300 5,822,000 97,389,514,337
NVIDIA NVDA 2026-10-28 5d 36% 204.6400 168,039,400 4,941,442,065,262
EXC EXC 2026-10-29 4d 20% 46.1600 18,690,000 47,770,830,868
NXPI NXPI 2026-10-29 4d 42% 259.6100 9,008,800 65,435,472,522
Marvell MRVL 2026-10-30 3d 84%high 196.4000 43,099,300 176,505,580,508
TTD TTD 2025-08-15 444d 64% 12.2900 16,393,900 5,810,651,810
LULU LULU 2026-02-06 269d 50% 107.2400 3,931,700 12,421,178,491
TMUS TMUS 2026-04-09 207d 47% 156.4400 11,495,300 165,712,603,593
PepsiCo PEP 2026-05-15 171d 23% 137.3400 19,503,900 187,158,856,585
GFS GFS 2026-07-30 95d 59% 41.9000 5,309,800 23,355,840,316
MCHP MCHP 2026-07-30 95d 50% 77.3400 19,831,500 41,996,290,173
ON ON 2026-08-03 91d 70%high 71.6700 16,564,100 27,902,464,281
Honeywell HON 2026-08-21 73d 27% 218.3300 3,106,200 69,197,512,964
Broadcom AVGO 2026-08-26 68d 40% 326.0800 36,462,300 1,556,585,162,280
KLA KLAC 2026-08-26 68d 67% 157.9100 22,412,900 205,750,802,882
ODFL ODFL 2026-08-26 68d 31% 172.5600 2,607,100 35,781,458,186
PDD PDD 2026-09-01 62d 31% 78.6100 5,475,200 111,893,196,747
TTWO TTWO 2026-09-09 54d 32% 190.1700 3,575,700 35,558,070,503
CHTR CHTR 2026-09-17 46d 54% 111.4900 2,094,200 12,760,877,245
BKR BKR 2026-09-18 45d 34% 55.2300 9,256,200 54,847,723,609
Starbucks SBUX 2026-09-18 45d 22% 103.6700 14,217,600 118,194,164,912
Comcast CMCSA 2026-09-21 42d 35% 23.2200 48,918,500 82,454,364,660
Netflix NFLX 2026-09-21 42d 36% 62.0800 52,266,200 258,497,382,710
PCAR PCAR 2026-09-22 41d 24% 101.9100 4,499,200 53,656,160,007
CPRT CPRT 2026-09-23 40d 40% 30.1300 13,446,900 27,910,335,741
Booking BKNG 2026-09-24 39d 37% 148.1300 8,368,100 111,301,997,134
KHC KHC 2026-09-30 33d 31% 24.3400 14,061,900 28,862,950,451
Applied Materials AMAT 2026-10-14 19d 71%high 390.0900 10,276,900 309,574,423,634
Lam Research LRCX 2026-10-15 18d 73%high 239.1100 18,724,300 299,228,079,962
ARGX ARGX 2026-10-19 14d 46% 892.8700 462,400 56,149,088,585
Arm Holdings ARM 2026-10-19 14d 81%high 205.9700 10,553,500 219,975,666,561
Alphabet C GOOG 2026-10-19 14d 38% 278.2200 45,000,800 3,420,436,695,007
Alphabet A GOOGL 2026-10-21 12d 39% 279.8400 65,520,500 3,440,352,914,978
Cisco CSCO 2026-10-22 11d 35% 104.5100 24,702,900 412,039,762,520
DASH DASH 2026-10-22 11d 43% 178.9900 8,290,200 78,035,405,881
Constellation Energy CEG 2026-10-23 10d 44% 262.3800 3,221,600 92,963,171,832
ASML ASML 2026-10-26 7d 46% 1,565.90 2,174,000 603,525,651,607
MELI MELI 2026-10-27 6d 37% 1,624.53 522,700 82,358,477,238
PAYX PAYX 2026-10-28 5d 35% 112.1200 3,538,000 39,912,531,610
Amazon AMZN 2026-10-30 3d 38% 240.3500 104,775,800 2,598,937,857,845
ANSS
no data
ANSS — — — — — —
EA
no data
EA — — — — — 52,925,639,107
WBD
no data
WBD — — — — — 77,595,882,840