| Flip | Name | Symbol | Date | Price | Volume | MC | Age |
|---|---|---|---|---|---|---|---|
| KLA | KLAC | 2025-05-14 | 1,750.35 | 1,890,600 | 229,982,575,610 | 352 | |
| Lam Research | LRCX | 2025-05-20 | 257.8600 | 10,376,500 | 322,463,968,222 | 346 | |
| Micron | MU | 2025-06-02 | 517.1600 | 36,148,900 | 583,218,911,529 | 333 | |
| ROST | ROST | 2025-08-11 | 227.7900 | 2,354,600 | 73,677,517,978 | 263 | |
| ASML | ASML | 2025-09-05 | 1,438.99 | 1,413,500 | 554,612,161,995 | 238 | |
| Applied Materials | AMAT | 2025-09-23 | 394.4900 | 7,039,500 | 313,071,148,683 | 220 | |
| MAR | MAR | 2025-11-05 | 361.6900 | 1,996,700 | 95,842,264,345 | 177 | |
| FANG | FANG | 2025-11-11 | 205.6300 | 2,168,700 | 57,846,132,413 | 171 | |
| Analog Devices | ADI | 2025-11-28 | 402.2600 | 3,745,000 | 196,385,008,962 | 154 | |
| CSX | CSX | 2025-12-03 | 45.4300 | 13,271,200 | 84,415,248,795 | 149 | |
| GFS | GFS | 2025-12-05 | 64.6000 | 3,908,600 | 35,470,077,236 | 147 | |
| ODFL | ODFL | 2025-12-16 | 212.4300 | 3,042,900 | 44,275,852,718 | 136 | |
| BKR | BKR | 2026-01-09 | 69.6700 | 8,003,000 | 69,117,424,303 | 112 | |
| AEP | AEP | 2026-01-26 | 137.1100 | 3,690,500 | 74,527,989,075 | 95 | |
| Costco | COST | 2026-01-26 | 1,014.53 | 2,048,200 | 450,098,824,404 | 95 | |
| Cisco | CSCO | 2026-01-26 | 91.5000 | 21,680,300 | 361,415,213,343 | 95 | |
| Linde | LIN | 2026-01-30 | 501.1400 | 3,036,200 | 232,225,354,126 | 91 | |
| XEL | XEL | 2026-02-17 | 82.9500 | 9,104,700 | 51,774,252,005 | 73 | |
| Marvell | MRVL | 2026-03-13 | 165.1500 | 20,289,600 | 144,416,773,824 | 49 | |
| Arm Holdings | ARM | 2026-03-26 | 210.3200 | 7,696,900 | 223,359,546,810 | 36 | |
| EA | EA | 2026-04-01 | 202.3700 | 1,790,600 | 50,643,842,678 | 30 | |
| ON | ON | 2026-04-08 | 100.8100 | 9,510,800 | 39,651,325,967 | 23 | |
| Netflix | NFLX | 2026-04-10 | 93.6100 | 40,818,400 | 394,172,852,776 | 21 | |
| Texas Instruments | TXN | 2026-04-10 | 281.0800 | 11,063,500 | 255,808,869,474 | 21 | |
| AMD | AMD | 2026-04-13 | 354.4900 | 42,000,100 | 577,964,324,168 | 18 | |
| PCAR | PCAR | 2026-04-13 | 118.8000 | 2,821,600 | 62,522,805,611 | 18 | |
| Starbucks | SBUX | 2026-04-13 | 105.3300 | 9,484,100 | 120,044,603,087 | 18 | |
| Airbnb | ABNB | 2026-04-15 | 140.3600 | 2,857,300 | 83,447,564,734 | 16 | |
| Broadcom | AVGO | 2026-04-15 | 417.4300 | 21,800,300 | 1,976,392,505,369 | 16 | |
| Alphabet A | GOOGL | 2026-04-15 | 384.8000 | 71,949,900 | 4,662,022,762,566 | 16 | |
| Alphabet C | GOOG | 2026-04-16 | 381.9400 | 44,509,500 | 4,620,328,209,534 | 15 | |
| Amazon | AMZN | 2026-04-17 | 265.0600 | 100,869,700 | 2,850,521,955,587 | 14 | |
| MCHP | MCHP | 2026-04-17 | 92.9100 | 9,338,100 | 50,276,897,384 | 14 | |
| NVIDIA | NVDA | 2026-04-17 | 199.5700 | 224,690,300 | 4,850,549,028,015 | 14 | |
| FTNT | FTNT | 2026-04-22 | 84.3100 | 5,809,400 | 61,723,521,795 | 9 | |
| Apple | AAPL | 2026-04-24 | 271.3500 | 90,134,300 | 3,983,727,428,607 | 7 | |
| BIIB | BIIB | 2026-04-29 | 189.2800 | 1,550,500 | 27,944,753,326 | 2 | |
| CDNS | CDNS | 2026-04-29 | 329.5900 | 2,076,800 | 90,997,183,681 | 2 | |
| NXPI | NXPI | 2026-04-29 | 293.5900 | 5,077,000 | 74,122,983,159 | 2 | |
| MDLZ | MDLZ | 2026-04-30 | 61.4400 | 10,111,200 | 78,867,439,860 | 1 | |
| REGN | REGN | 2026-03-23 | 707.0600 | 1,096,500 | 74,127,485,710 | 39 | |
| WBD | WBD | 2026-03-26 | 27.0500 | 13,574,600 | 67,808,083,010 | 36 | |
| PepsiCo | PEP | 2026-03-27 | 158.4900 | 7,065,100 | 216,646,481,210 | 35 | |
| CCEP | CCEP | 2026-03-30 | 94.5700 | 1,574,400 | 41,880,016,729 | 32 | |
| Amgen | AMGN | 2026-04-06 | 346.2500 | 3,591,200 | 186,866,105,414 | 25 | |
| Gilead | GILD | 2026-04-13 | 130.8400 | 6,660,000 | 162,399,092,273 | 18 | |
| ARGX | ARGX | 2026-04-17 | 781.7200 | 410,900 | 48,853,566,117 | 14 | |
| CDW | CDW | 2026-04-17 | 136.9100 | 1,228,800 | 17,660,512,605 | 14 | |
| Meta Platforms | META | 2026-04-21 | 611.9100 | 52,674,900 | 1,553,286,535,780 | 10 | |
| MicroStrategy | MSTR | 2026-04-21 | 165.4500 | 12,326,000 | 57,971,501,940 | 10 | |
| Palo Alto | PANW | 2026-04-22 | 179.3200 | 5,768,100 | 145,428,525,940 | 9 | |
| PayPal | PYPL | 2026-04-22 | 50.1400 | 12,509,500 | 45,109,652,357 | 9 | |
| CrowdStrike | CRWD | 2026-04-23 | 445.7500 | 2,439,500 | 113,048,480,618 | 8 | |
| Honeywell | HON | 2026-04-23 | 214.3300 | 4,126,100 | 135,810,874,156 | 8 | |
| SNPS | SNPS | 2026-04-23 | 482.6000 | 1,340,700 | 92,447,835,399 | 8 | |
| DDOG | DDOG | 2026-04-27 | 132.1900 | 7,125,100 | 47,052,003,327 | 4 | |
| EXC | EXC | 2026-04-28 | 45.9900 | 19,252,700 | 47,055,824,152 | 3 | |
| Microsoft | MSFT | 2026-04-28 | 407.7800 | 70,783,800 | 3,029,167,094,529 | 3 | |
| AZN | AZN | 2026-04-29 | 187.3700 | 2,797,300 | 290,476,616,884 | 2 | |
| FAST | FAST | 2026-04-30 | 44.9300 | 8,650,300 | 51,581,215,641 | 1 | |
| ILMN | ILMN | 2026-04-30 | 126.7400 | 2,412,200 | 19,252,682,083 | 1 | |
| KDP | KDP | 2026-04-30 | 29.4000 | 10,521,600 | 40,000,447,928 | 1 | |
| ORLY | ORLY | 2026-04-30 | 99.4000 | 11,140,100 | 82,729,897,240 | 1 | |
| Qualcomm | QCOM | 2026-04-30 | 179.5800 | 61,082,400 | 189,277,321,930 | 1 | |
| CPRT | CPRT | 2025-06-03 | 33.1100 | 7,494,000 | 31,895,141,315 | 332 | |
| PAYX | PAYX | 2025-07-09 | 92.6300 | 3,130,700 | 33,188,483,323 | 296 | |
| ROP | ROP | 2025-07-11 | 354.8100 | 1,275,600 | 36,519,711,346 | 294 | |
| VRSK | VRSK | 2025-07-31 | 184.4900 | 2,429,300 | 24,172,219,981 | 274 | |
| ADP | ADP | 2025-08-04 | 211.9400 | 4,253,600 | 84,903,164,978 | 270 | |
| TTD | TTD | 2025-08-15 | 23.5900 | 14,641,400 | 11,228,298,611 | 259 | |
| CSGP | CSGP | 2025-10-09 | 34.6100 | 7,907,600 | 14,133,191,545 | 204 | |
| WDAY | WDAY | 2025-11-10 | 122.4000 | 5,582,800 | 31,462,797,992 | 172 | |
| DASH | DASH | 2025-11-11 | 168.6500 | 3,312,500 | 73,488,625,339 | 171 | |
| SMCI | SMCI | 2025-11-13 | 27.4000 | 21,002,800 | 16,453,205,256 | 169 | |
| ADSK | ADSK | 2025-11-14 | 237.0000 | 1,769,100 | 50,007,000,000 | 168 | |
| ZS | ZS | 2025-12-03 | 130.6800 | 2,372,500 | 21,012,127,890 | 149 | |
| PDD | PDD | 2025-12-05 | 99.8800 | 6,656,500 | 142,168,834,715 | 147 | |
| Intuit | INTU | 2026-01-05 | 388.5000 | 2,450,000 | 108,109,478,914 | 116 | |
| TEAM | TEAM | 2026-01-09 | 68.5900 | 8,392,200 | 18,090,205,070 | 112 | |
| Adobe | ADBE | 2026-01-13 | 246.1000 | 5,122,800 | 99,473,622,467 | 108 | |
| Constellation Energy | CEG | 2026-01-16 | 313.0000 | 2,902,900 | 113,398,232,336 | 105 | |
| TTWO | TTWO | 2026-01-30 | 213.7600 | 1,430,200 | 39,583,104,457 | 91 | |
| ISRG | ISRG | 2026-02-06 | 457.6100 | 1,999,600 | 162,068,452,940 | 84 | |
| LULU | LULU | 2026-02-06 | 137.7000 | 3,047,800 | 16,153,740,591 | 84 | |
| MELI | MELI | 2026-02-09 | 1,792.63 | 317,600 | 90,881,289,616 | 81 | |
| IDXX | IDXX | 2026-02-12 | 560.8000 | 717,100 | 44,653,157,856 | 78 | |
| CTSH | CTSH | 2026-02-18 | 52.9000 | 8,341,600 | 25,021,700,722 | 72 | |
| Tesla | TSLA | 2026-02-18 | 381.6300 | 50,941,500 | 1,433,296,919,228 | 72 | |
| MDB | MDB | 2026-02-25 | 250.8300 | 1,840,600 | 20,159,088,605 | 65 | |
| GEHC | GEHC | 2026-03-11 | 60.8400 | 10,026,100 | 27,675,616,330 | 51 | |
| KHC | KHC | 2026-03-11 | 22.6600 | 13,009,900 | 26,823,655,877 | 51 | |
| CTAS | CTAS | 2026-03-24 | 174.7100 | 2,808,500 | 69,899,223,247 | 38 | |
| DXCM | DXCM | 2026-03-24 | 59.5500 | 5,336,300 | 22,978,735,486 | 38 | |
| MNST | MNST | 2026-04-01 | 77.0700 | 4,559,200 | 75,367,216,817 | 30 | |
| TMUS | TMUS | 2026-04-09 | 195.5000 | 5,091,700 | 211,571,022,174 | 22 | |
| VRTX | VRTX | 2026-04-09 | 427.3800 | 1,121,100 | 108,708,264,786 | 22 | |
| Comcast | CMCSA | 2026-04-27 | 27.0400 | 41,994,100 | 96,593,063,452 | 4 | |
| CHTR | CHTR | 2026-04-28 | 165.1700 | 6,129,900 | 23,318,431,114 | 3 | |
| Booking | BKNG | 2026-04-29 | 168.3600 | 8,642,200 | 130,458,533,958 | 2 | |
|
ANSS
no data
|
ANSS | — | — | — | — | — |